| Callsign | City | State | 2m | 70cm | 23cm | 23cmDD |
| K1XC | Orlando | FL | 146.82000MHz -0.600 | 443.27500MHz +5.000 | 1285.00000MHz -12.000 | 1255.00000MHz |
| W4AES | Orlando | FL | 443.62500MHz +5.000 | |||
| N4CLL | Plant City | FL | 147.20000MHz +0.600 | 442.02500MHz +5.000 | 1292.10000MHz -12.000 | 1251.40000MHz |
| KJ4MMC | Orlando | FL | 145.29000MHz -0.600 | |||
| KJ4RYH | Daytona Beach | FL | 145.38000MHz -0.600 | |||
| KJ4OXT | COCOA | FL | 147.03000MHz +0.600 | |||
| KJ4TJD | Tavares | FL | 444.50000MHz +5.000 | |||
| WD4WDW | Orlando | FL | 442.00000MHz +5.000 | |||
| KJ4NHF | Sanford | FL | 448.65000MHz +5.000 | |||
| KK4KYK | Tavares | FL | 443.02500MHz +5.000 | |||
| W4PLB | Sanford | FL | 145.16000MHz -0.600 | 442.30000MHz +5.000 | ||
| N4ARG | Kissimmee | FL | 147.21000MHz +0.600 | 444.45000MHz +5.000 |
